You've invested in the best entertainment with Sky. But what happens if your TV breaks down, leaving you with an expensive bill and nothing but a blank screen?You can take advantage of all these Sky Protect TV benefits from just
£4.42 a month or an annual fee of £53.
Choose your TV below
| Within Manufacturers Warranty |
Outside of Manufacturers Warranty (Up to 5 years) |
|||
|---|---|---|---|---|
| Monthly fee |
Annual fee |
Monthly fee |
Annual fee |
|
| Up to £300 | £4.42 | £53.00 | £5.88 | £70.50 |
| £301 - £400 | £4.92 | £59.00 | £6.38 | £76.50 |
| £401 - £500 | £5.38 | £64.50 | £7.13 | £85.50 |
| £501 - £750 | £5.63 | £67.50 | £8.08 | £97.00 |
| £751 - £1000 | £6.13 | £73.50 | £8.83 | £106.00 |
| £1001 - £1250 | £7.13 | £85.50 | £9.79 | £117.50 |
| £1251 - £1500 | £8.33 | £100.00 | £10.79 | £129.50 |
| £1501 - £2000 | £9.58 | £115.00 | £12.42 | £149.00 |
| Within Manufacturers Warranty | Outside of Manufacturers Warranty (Up to 5 years) |
|||
|---|---|---|---|---|
| Monthly fee |
Annual fee |
Monthly fee |
Annual fee |
|
| Up to £500 | £8.83 | £106.00 | £10.79 | £129.50 |
| £501 - £750 | £10.04 | £120.50 | £12.75 | £153.00 |
| £751 - £1000 | £11.25 | £135.00 | £14.71 | £176.50 |
| £1001 - £1500 | £12.25 | £147.00 | £16.17 | £194.00 |
| £1501 - £2000 | £13.25 | £159.00 | £17.42 | £209.00 |
Prices may vary if over 5 years old, click here to view prices
You can also add your Sky equipment to your TV repair plan.
Call us on 08444 810 359† or
contact us here